AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 457.32 0.41 40.66 6.84 10.44 25.14 48.97 27.94 15.52 14.26 9.03
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 213.98 0.68 39.15 6.57 8.98 22.56 45.96 26.33 14.86 12.87 8.17
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,102.07 0.17 6.01 -0.41 -0.37 4.59 8.73 8.2 5.59 7.2 7.25
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,851.38 0.78 5.68 -0.15 0.44 4.71 8.02 7.07 5.46 6.72 7.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 168.26 1.32 5.39 -0.11 0.64 4.27 7.65 6.74 5.11 - 5.81
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,730.3 0.96 5.0 0.32 1.34 3.84 7.3 6.75 5.52 6.1 6.42
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.28 1.22 4.64 -0.97 -1.01 3.8 7.07 7.14 5.07 6.29 7.84
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.83 0.95 4.63 0.4 1.42 3.48 6.84 6.57 5.5 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 12,209.7 0.3 4.54 0.46 1.4 3.27 6.82 6.94 5.56 6.15 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,055.87 0.49 4.79 0.42 1.54 3.8 6.66 6.22 - - 6.17
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 191.72 0.99 4.26 0.32 1.28 2.93 6.22 6.58 5.22 - 5.13
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.04 2.33 6.38 1.51 0.65 9.19 6.09 9.29 9.99 7.03 7.31
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 866.33 0.15 4.01 0.45 1.32 2.84 6.07 6.33 5.14 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 80.54 1.48 2.28 -1.29 -2.71 2.06 4.06 5.88 4.57 6.54 7.12
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 80.54 1.48 2.28 -1.29 -2.71 2.06 4.06 5.88 4.57 6.56 5.8
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 275.43 2.45 6.93 -0.16 -2.79 13.95 3.11 9.74 16.45 8.34 6.86
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.64 2.31 2.09 -0.73 -0.88 3.35 2.92 6.06 6.27 6.38 7.98
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 827.64 2.27 1.8 0.46 -2.59 6.28 2.56 9.29 - - 8.16
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 814.19 0.11 4.41 1.3 -1.23 9.59 0.59 11.88 17.33 - 13.52
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 528.95 2.48 2.56 1.72 -0.75 11.46 0.26 12.31 13.76 9.59 8.98
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 649.25 2.22 - 3.07 2.13 13.28 - - - - 13.73
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 862.23 2.23 3.49 4.14 1.8 19.89 - - - - -0.38
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 332.95 1.08 5.17 1.73 -0.64 10.2 -0.13 11.74 17.02 12.19 12.98
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 90.98 2.45 -3.76 1.64 2.59 8.74 -0.15 19.65 14.88 - 17.92
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.7 1.15 3.66 1.2 -1.49 9.0 -0.42 10.8 16.16 12.23 13.09
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 741.49 0.28 4.6 1.98 -0.43 11.07 -1.1 12.66 18.26 - 14.49
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 713.23 0.16 0.63 2.49 -2.57 16.9 -1.67 - - - 10.56
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,114.91 2.15 -0.85 1.61 -0.94 8.44 -1.94 14.19 18.75 11.88 10.42
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,678.95 2.03 -1.26 2.3 -0.26 13.6 -2.17 - - - 20.11
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,459.14 2.14 2.67 1.95 -1.01 11.78 -2.17 11.43 16.95 11.45 5.89
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 164.83 2.52 4.47 4.61 -1.46 13.25 -3.68 11.67 16.64 - 10.36
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.84 2.34 0.77 2.57 -1.34 12.54 -4.19 20.13 22.07 - 18.07
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,100.87 1.91 -2.0 1.51 -2.24 10.74 -4.27 14.77 20.35 14.88 13.53
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,038.27 2.2 -4.55 1.82 -1.91 16.18 -4.9 25.56 31.24 16.08 9.47
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,021.23 2.29 -1.24 4.45 5.77 15.96 -4.92 12.57 17.58 11.2 7.86
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 337.69 2.5 -2.83 1.66 -2.44 12.12 -5.36 17.83 22.42 - 13.03
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.64 2.45 -6.56 1.83 -0.17 7.22 -6.33 10.21 13.04 8.82 4.99
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 169.84 2.47 -9.28 2.74 -0.22 11.38 -8.48 13.91 19.37 - 13.11
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 97.63 0.91 -0.72 2.86 -0.49 12.78 -9.45 14.83 19.8 13.09 11.35
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.13 2.38 -10.8 3.68 1.2 12.21 -9.75 15.9 28.08 - 14.47

1 ITEMS
TO COMPARE