`

Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3886.21 1.87 36000.0 38391.9 14.98
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 21724.53 1.67 36000.0 38051.33 12.8
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2065.13 1.99 36000.0 37940.21 12.1
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3943.57 1.86 36000.0 37731.03 10.77
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 43472.48 1.52 36000.0 37652.29 10.27
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5761.84 1.78 36000.0 37571.96 9.76
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4541.79 1.83 36000.0 37547.31 9.61
Franklin India Multi Cap Fund - Growth 05-07-2024 5086.58 1.81 36000.0 37268.63 7.85
DSP Multicap Fund - Regular - Growth 05-01-2024 2388.03 1.98 36000.0 37197.94 7.41
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1644.43 2.02 36000.0 37174.88 7.27
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2853.08 1.99 36000.0 37125.46 6.96
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6321.13 1.82 36000.0 37099.1 6.79
ICICI Prudential Multicap Fund - Growth 01-10-1994 15532.54 1.73 36000.0 37086.14 6.71
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8256.0 1.78 36000.0 37036.72 6.4
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2500.0 1.94 36000.0 37024.26 6.32
HDFC Multi Cap Fund - Growth Option 01-12-2021 16625.0 1.68 36000.0 36972.12 6.0
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796.0 2.29 36000.0 36959.88 5.92
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1305.18 2.03 36000.0 36926.01 5.71
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1173.54 2.18 36000.0 36875.13 5.39
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4984.93 1.84 36000.0 36775.69 4.78
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2952.59 1.91 36000.0 36601.62 3.7
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18904.21 1.62 36000.0 36557.83 3.43
Invesco India Multicap Fund - Growth Option 17-03-2008 4182.05 1.89 36000.0 36523.02 3.21
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3195.55 1.86 36000.0 36410.13 2.52
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2944.23 1.99 36000.0 36406.71 2.49
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 10109.96 1.73 36000.0 35330.0 -4.06
Category Average - - - 36000.00 37086.05 6.73
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37173.14 7.25