AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 149.32 0.73 5.86 0.19 0.75 4.58 8.04 6.97 - - 5.92
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 149.64 0.71 5.55 0.18 0.71 4.31 7.76 6.93 - - 5.66
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 55.05 0.65 5.34 0.16 0.54 4.16 7.58 - - - 7.29
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 124.11 0.46 5.07 0.43 1.33 3.82 7.42 7.13 - - 7.09
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 891.09 0.25 4.52 0.46 1.37 3.22 6.75 6.87 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 57.86 0.12 4.0 0.45 1.32 2.8 6.11 6.39 - - 5.99
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,051.1 2.15 -3.25 4.31 1.66 17.63 - - - - 3.48
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 0 2.29 - 2.22 - - - - - - 1.3
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 0 0.0 - - - - - - - - 0.08
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,119.65 2.12 -5.39 4.11 -1.04 10.57 -1.04 - - - 9.92

1 ITEMS
TO COMPARE