AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 322.01 0.56 38.54 6.2 8.52 22.85 46.83 - - - 28.46
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 96.86 0.5 41.54 9.95 18.24 27.62 46.4 - - - 18.84
UTI Silver Exchange Traded Fund ETFs 17-04-2023 315.82 0.53 41.94 9.16 16.65 26.58 45.81 - - - 21.99
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.36 0.26 5.88 -0.45 -0.41 4.37 8.5 - - - 8.99
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 24.82 0.21 6.15 -0.34 0.13 4.57 8.42 - - - 8.67
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,704.29 0.57 5.89 -0.02 0.65 4.74 8.34 7.39 5.97 - 7.39
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 810.3 0.54 5.82 0.16 1.09 4.68 8.14 7.09 6.96 6.82 7.11
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 33.77 0.4 5.75 -0.29 0.56 4.28 8.05 - - - 8.12
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,295.53 0.83 5.55 0.05 0.87 4.4 7.97 7.35 6.94 6.34 6.67
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 20,553.67 0.23 5.43 0.42 1.57 4.16 7.91 7.54 6.11 6.78 7.3
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 159.78 0.7 5.43 -0.45 -0.66 4.22 7.88 7.64 - - 7.72
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 74.04 0.4 5.65 0.17 1.03 4.17 7.88 - - - 7.67
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 3,211.14 0.45 5.43 0.36 1.48 4.21 7.86 7.33 7.04 6.2 7.2
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 277.27 0.0 5.37 0.24 1.22 4.18 7.72 7.23 9.44 2.99 4.36
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 169.29 0.41 5.13 0.38 1.38 3.78 7.36 - - - 7.36
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,434.4 0.83 4.98 0.04 0.88 3.84 7.22 6.82 5.44 - 6.19
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 40.77 1.49 4.86 -0.18 0.19 3.72 7.16 6.77 6.0 5.94 6.0
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 4,337.24 0.95 4.77 0.4 1.47 3.6 7.06 6.82 6.1 6.26 6.83
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 23,273 0.0 4.61 0.47 1.43 3.31 6.93 6.99 5.61 6.2 6.86
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 8,511.83 0.89 4.54 0.37 1.44 3.34 6.83 7.07 5.69 5.8 6.8
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 334.62 0.41 3.99 -1.57 -1.74 3.19 6.7 - - - 7.83
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 481.67 0.0 4.5 -0.65 -0.66 3.64 6.7 6.87 8.25 6.75 7.73
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 329.66 1.62 4.3 -0.58 -0.96 3.46 6.45 6.86 7.94 5.58 7.57
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 4,171.43 0.11 4.03 0.45 1.34 2.85 6.15 6.41 5.2 5.62 5.98
UTI Nifty Bank ETF ETFs 05-09-2020 3,674.44 0.17 7.18 -2.04 -2.37 12.43 5.86 11.6 19.37 - 18.82
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 614.88 0.94 3.66 -0.97 -1.75 3.02 5.55 6.98 5.14 7.34 8.07
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,304.9 2.17 7.78 -1.28 -2.04 13.14 5.45 14.69 20.14 11.87 13.12
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,401.75 1.64 4.38 0.24 0.37 7.56 4.94 8.67 10.35 8.16 9.68
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,707.1 1.82 4.13 -0.25 -0.2 5.49 4.28 9.54 10.66 8.32 9.32
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,003.72 1.9 4.86 0.55 0.71 8.06 3.88 - - - 12.15
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,565.22 1.93 16.54 8.56 13.02 28.09 3.38 22.55 26.28 12.98 16.11
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 709.42 1.64 3.72 0.09 0.25 4.62 3.23 10.28 11.62 - 8.88
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,146.13 2.25 -0.02 0.84 4.8 15.24 2.65 25.71 19.04 11.65 14.84
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,902.09 1.73 4.3 1.19 1.65 10.0 2.6 18.79 15.73 10.86 12.71
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 127.88 1.52 1.15 -1.41 -3.36 1.23 2.58 - - - 6.66
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,712.98 1.66 2.66 -0.5 -0.8 6.22 1.84 11.64 13.36 9.62 9.72
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 25,685.44 1.66 3.29 1.83 2.57 13.06 0.38 10.27 16.16 12.93 14.49
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,255 2.08 - 0.96 1.4 - - - - - 2.54
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 220 0.5 - 0.13 0.94 - - - - - 2.65
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 74.42 1.03 - -1.59 -5.83 13.09 - - - - 11.94
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 21.35 1.04 - 3.2 3.55 17.44 - - - - 16.41
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,693 2.01 - 0.96 -1.18 12.33 - - - - 4.08
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 54.57 1.04 -0.11 -0.55 -1.37 15.87 - - - - -0.91
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 648 1.05 0.33 2.4 1.22 12.68 - - - - -10.73
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 217.99 1.02 6.07 -1.87 -3.38 8.66 - - - - -3.1
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 80.01 1.03 -3.09 0.71 -0.45 9.69 - - - - -6.36
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 23,731.28 0.27 5.58 0.51 0.44 11.55 -0.65 12.78 17.9 13.41 11.75
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 201.96 0.3 4.15 0.12 -0.43 10.27 -0.94 11.82 - - 10.31
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,422.41 1.87 1.12 -0.33 -0.61 8.17 -1.98 15.6 19.5 12.57 12.84
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 104.48 0.79 8.2 2.29 2.92 13.31 -2.1 - - - 18.35
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 12,720.05 1.75 4.27 0.91 0.91 10.69 -2.78 11.93 17.03 12.25 13.15
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 9,898.51 1.82 2.75 1.11 1.7 11.77 -2.78 17.98 21.8 14.13 14.99
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 696.36 2.45 4.57 5.3 6.17 17.92 -3.14 13.63 17.44 12.29 10.38
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 9.93 0.25 0.53 -0.48 -1.17 16.38 -3.27 - - - 19.86
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 26.24 0.21 2.68 0.67 0.46 14.15 -3.86 19.04 23.91 - 16.24
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,835.45 2.03 2.11 3.06 4.8 15.87 -4.13 12.06 14.51 10.25 14.9
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.93 1.03 -1.93 1.29 4.07 14.65 -4.14 - - - 19.63
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,780.24 1.86 -3.48 -0.48 0.77 16.46 -4.23 18.15 - - 22.36
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 563.91 0.91 4.55 1.65 1.61 11.5 -4.38 15.16 - - 16.8
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,864.89 1.93 0.64 -0.04 0.2 12.04 -4.46 20.13 24.81 14.17 13.54
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,139.8 2.24 1.79 1.38 0.67 12.2 -5.13 11.93 17.67 12.85 10.39
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 4,039.91 2.0 1.41 1.19 1.62 11.21 -5.55 19.7 21.59 14.59 15.12
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,731.81 1.88 1.18 0.98 -0.08 11.48 -5.59 12.09 17.96 12.67 11.88
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,590.2 1.96 4.04 1.53 1.13 12.08 -5.64 13.93 - - 11.36
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 266.03 1.05 -1.26 -0.85 -2.18 14.23 -6.1 12.2 - - 10.94
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,822.41 1.76 -1.45 0.48 0.05 16.49 -7.01 15.69 22.76 14.38 15.78
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,193.21 2.19 0.43 -1.55 -2.28 10.49 -7.65 18.86 24.83 13.14 11.96
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 529.3 1.08 4.2 1.5 1.38 11.48 -8.22 - - - 32.69
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 837.67 2.28 -5.18 2.4 2.67 16.55 -8.82 - - - 9.12
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 1,942.17 0.15 -0.57 0.61 0.46 13.57 -10.3 16.18 20.68 - 12.12
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 5,497.34 0.79 -1.08 0.55 0.21 13.1 -10.94 15.36 19.79 - 12.84
UTI Nifty IT ETF ETFs 24-01-2024 6.27 0.18 -18.83 -1.15 -6.4 -8.11 -17.11 - - - -1.65
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,199.28 0.92 -8.19 -0.06 -3.01 9.95 -17.57 15.65 - - 17.43

1 ITEMS
TO COMPARE